 |
Share
and Loan Rates
SHARE AND LOAN RATES All rates are indications as of August 10, 2022 | RATE |
S-005 Money Market Maximizer (SEE MONEY MARKET MAXIMIZER S-005 SECTION) | ***** | S-010 Full Member | 0.10% | S-015 Associate Member | 0.05% | S-054 Paid In Capital (PIC) | 0.01% | S-055 Perpetual Contributed Capital (PCC) | 0.50% | S-056 Non-Perpetual Capital (NCA) | N/A | L-010 Full Member Loan | 2.74% |
MONEY MARKET MAXIMIZER (S-005) All rates are indications as of August 10, 2022 | RATE |
Up to $4,999,999.99 | 1.75% | $5,000,000.00 to $14,999,999.99 | 1.90% | $15,000,000.00 and up | 2.42% | ***In accordance with NCUA deposit concentration regulations, the portion of account balances over $31 million may be accommodated in our FRB Excess Balance Account at a rate of 2.40%. Contact us for more details. | *** |
SHARE AND LOAN RATE AVERAGES Share/Loan Averages for July 2022 | RATE |
S-005 Money Market Maximizer Rate | *** See brackets | $250,000 and under | 1.10% | $250,000.01 to $4,999,999.99 | 1.10% | $5,000,000.00 to $14,999,999.99 | 1.25% | $15,000,000.00 and up | 1.76% | S-010 Full Member | 0.10% | S-015 Associate Member | 0.02% | S-054 Paid In Capital (PIC) | 0.02% | S-055 Perpetual Contributed Capital(PCC) | 0.41% | S-056 Non-Perpetual Capital (NCA) | N/A | L-010 Full Member Loan | 2.08% |
SIMPLICD RATES Please call for most current rates | RATE |
Please call for most current rates or we will email upon request. | * |
All LaCorp certificate and SimpliCD rates are based on a $100,000
investment. For other amounts, please contact a member
service representative by e-mail
or at (504) 838-8250 or (800) 421-7030.
Your savings federally
insured to $250,000
National Credit Union Administration,
a U.S. Government Agency |
 |
|
|